Home / Products / SiteRemote / Feature Overview
| The chart below lists the features included with each version of the software, to better assist you in choosing the version that fits your business needs. |  |  |
In general |
ASP (lease)
Server (purchase)
|
Administration |
ASP (lease)
Server (purchase)
|
| Manage the files on your client machines using a file structure similar to Windows Explorer. Use drag-and-drop to move machines between folders. |  |  |
| Store important address information (e.g. location of terminal, owner’s address, maintenance service contact) for each machine. |  |  |
| Manage different users with individual access rights for each team. |  |  |
| Assign a default language for the user interface to each user. SiteRemote currently offers the following language interfaces: English, German, French, Spanish, Italian, Russian, and Dutch. |  |  |
| Time zones can be assigned to each client machine and user, allowing for the generation of accurate reports, statistics, and aid in processing time-sensitive information. |  |  |
| SiteRemote includes a maintenance log in which administrators can add entries noting the dates and times of any maintenance activities |  |  |
| The Export feature collects and exports protocol data and address files. |  |  |
| Use the search function to locate teams, addresses, users, machines, and folders. |  |  |
| This feature provides you with the current license and account information for your team (e.g. transfer volumes, storage usage, registered machines, etc.) |  |  |
| The SiteRemote Server version allows the management and monitoring of one or more teams. |  |  |
| The SiteRemote Server version can create and manage individual ASP user licenses (and consequently, the leasing to third parties). |  |  |
| Strings manage the languages and texts shown in the user interface. Languages in the SiteRemote Server version can be modified by adding strings. |  |  |
| SiteRemote Server can be set to automatically back up the database at certain scheduled intervals. |  |  |
| Set up a SiteRemote welcome/login page with graphics, logos and individual text. |  |  |
Monitoring |
ASP (lease)
Server (purchase)
|
Reporting |
ASP (lease)
Server (purchase)
|
Remote control |
ASP (lease)
Server (purchase)
|
|
|